H-Lift Polyester Round Sling/Roundsling to En 1492-2
one. Roundsling colour coded according to EN 1492-2
2. Ability stripes every single stripe is equal to 1 tonne ability.
3. The safe working load is clearly printed on the sleeve (on request).
4. Additional powerful PU-impregnated webbing of the sleeve, which does not enable filth to enter.
five. Every single sling is packed in plastic with CE declaration of conformity or Check Certificate (upon ask for).
Qualities:
-Lower elongation.
-Really use-resistant.
-In accordance to CZPT Directive 2006/42/EC, EN 1492-2
-Safety Aspect: seven:one
Product | Colourcoded according to EN1492-2 |
Working Load Restrict with 1 spherical sling | Operating Load Restrict with 2 spherical slings |
|||||||||
Straight lift |
Chocked lift |
-seven | Straight elevate up to 45 |
Choked raise up to forty five |
Straight carry 45-sixty |
Choked lift forty five-sixty |
||||||
-seven | seven-45 | forty five-sixty | forty five-sixty | |||||||||
1. | .eight | two. | one.four | one. | .7 | .five | 1.four | one.12 | 1. | .8 | ||
RSEL-01 | WLL 1T | 1.000 | 800 | two.000 | one.400 | 1.000 | 700 | five hundred | 1.four hundred | one.120 | one.000 | 800 |
RSEL-02 | WLL 2T | 2.000 | one.600 | four.000 | 2.800 | two.000 | 1.400 | one.000 | 2.800 | 2.240 | 2.000 | 1.600 |
RSEL-03 | WLL 3T | three.000 | 2.400 | six.000 | 4.200 | three.000 | 2.one hundred | one.500 | four.200 | 3.360 | three.000 | 2.four hundred |
RSEL-04 | WLL 4T | 4.000 | three.200 | eight.000 | 5.600 | four.000 | two.800 | two.000 | 5.600 | 4.480 | 4.000 | 3.two hundred |
RSEL-05 | WLL 5T | 5.000 | four.000 | 10.000 | 7.000 | five.000 | three.500 | two.500 | 7.000 | five.600 | 5.000 | four.000 |
RSEL-06 | WLL 6T | 6.000 | four.800 | twelve.000 | 8.four hundred | 6.000 | four.two hundred | three.000 | 8.four hundred | six.720 | 6.000 | four.800 |
RSEL-08 | WLL 8T | 8.000 | 6.four hundred | 16.000 | 11.200 | eight.000 | five.600 | 4.000 | 11.200 | 8.960 | eight.000 | six.four hundred |
RSEL-10 | WLL 10T | ten.000 | eight.000 | 20.000 | 14.000 | 10.000 | seven.000 | 5.000 | 14.000 | 11.two hundred | 10.000 | 8.000 |
RSEL-twelve | WLL 12T | twelve.000 | 9.600 | 24.000 | 16.800 | twelve.000 | eight.400 | six.000 | sixteen.800 | 13.four hundred | 12.000 | 9.600 |
Testing
Organization details:
Given that 2002
H-Carry, an ISO 9001 qualified firm by Lloyd’s Sign up and a member of LEEA(Lifting Products Engineers Affiliation), specializes in the discipline of lifting & hoisting gear, webbing and spherical sling, Ratchet Tie Down and lashing tools, chain & chain sling, wire rope and wire rope sling, substance managing, rigging components & other goods.