We – EPG Group the biggest couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
/
Diesel Engine Slurry Pump / Sand Pump / Dredge Pump
We can install the diesel engine according to our clients’ request, and do the hydraulic testing before delivery,
making sure the immediate use out of container.
Our engineers will help you do the diesel power calculation according to your provided parameters as followings:
1. Choose the suitable diesel engine model
We recommend the brand such as Cummins, Deutz, Perkins, Mitsubishi, also some famous China brand,
Weichai, Yuchai, ZheJiang Diesel, etc. The global service is available.
2. Coupling type
Pulley belt coupling or reducer gear box coupling are vailable, according to clients’ request, based on the
RPM of both pump and diesel engine.
3. Design the public shared base frame
4. Complete the installation of the pump set
5. Do the running test before shipping
DG series Gravel Pump Introduction:
DG series gravel pump is horizontal single-casing gravel pump with wide channel to transfer sands, slurries or
gravels with big particle size. The wet parts are made of wear resistant high-Chrome alloys to ensure long service
life. It has superior performance than common pumps in dredging, sand mining, barge loading and mineral
processing etc. With all the advantages of TG Gravel pump,TGH gravel pump has achieved extra high head for
special working conditions.
PUMP Model |
PERFORMANCE | ||||
Flow Rate m3/h |
HEAD H(m) |
SPEED (r/min) |
ALLOWABLE MAX. SOLIDS SIZE (mm) |
NPSH (m) |
|
DG6-4D | 36-252 | 3.5-51 | 600-1400 | 82 | 2.5-3.5 |
DG8-6E | 137-580 | 10-48 | 800-1400 | 127 | 3.0-4.5 |
DG10-8S | 220-1000 | 13-50 | 500-1000 | 178 | 3.0-7.5 |
DG10-8F | 220-1000 | 13-50 | 500-1000 | 178 | 3.0-7.5 |
DG12-10F | 360-1520 | 11-58 | 400-850 | 220 | 2.0-4.5 |
DG12-10G | 360-1520 | 11-58 | 400-850 | 220 | 2.0-4.5 |
DG14-12G | 500-3100 | 6-66 | 300-700 | 241 | 2.0-8.0 |
DG16-14G | 650-3610 | 9-48 | 250-500 | 254 | 3.0-6.0 |
DG18-16G | 860-3800 | 9-48 | 250-500 | 254 | 3.0-6.0 |
DG18-16T | 860-3800 | 9-48 | 250-500 | 254 | 3.0-6.0 |
DGH12-10G | 600-2200 | 28-78 | 350-700 | 210 | 2.0-8.0 |
DGH10-8S | 400-1290 | 18-80 | 500-950 | 180 | 2.0-5.0 |
Note:
DGH12-10G & DGH10-8S, the two models are high head gravel pumps, the max head can be up to
80 meters around, mainly used for long distance transport pipelines with higher pressure performance.
Diesel 8/6 Slurry Pumps for sand mining
Diesel 14/12 slurry pump for copper mine sewage water
HS series Slurry Pump Parameters:
Model | Max Power (Kw) |
Inlet & Outlet size (inch) | Material for Wear Parts | Flow Rate (Q) | Head (H) meter |
Speed (RPM) |
Impeller Dia. (mm) |
|
m³/hr | l/s | |||||||
25HS-B | 15 | 1.5/1 | M | 12.6~28.8 | 3.5~8 | 6~68 | 1200~3800 | 152 |
R | 10.8~25.2 | 3~7 | 7~52 | 1400~3400 | 152 | |||
40HS-B | 15 | 2/1.5 | M | 32.4~72 | 9~20 | 6~58 | 1200~3200 | 184 |
R | 25.2~54 | 7~15 | 5.5~41 | 1000~2600 | 178 | |||
50HS-C | 30 | 3/2 | M | 39.6~86.4 | 11~24 | 12~64 | 1300~2700 | 214 |
R | 36~75.6 | 10~21 | 13~46 | 1300~2300 | 213 | |||
75HS-C | 30 | 4/3 | M | 86.4~198 | 24~55 | 9~52 | 1000~2200 | 245 |
R | 79.2~180 | 22~50 | 5~34.5 | 800~1800 | 245 | |||
100HS-D | 60 | 6/4 | M | 162~360 | 40~100 | 12~56 | 800~1550 | 365 |
R | 144~324 | 40~90 | 12~45 | 800~1350 | 365 | |||
150HS-E | 120 | 8/6 | M | 360~828 | 100~230 | 10~61 | 500~1140 | 510 |
R | 324~720 | 90~200 | 7~49 | 400~1000 | 510 | |||
200MS-E | 120 | 10/8 | M | 666~1440 | 185~400 | 14~60 | 600~1100 | 549 |
200HS-ST | 560 | 10/8 | M | 612~1368 | 170~380 | 11~61 | 400~850 | 686 |
R | 540~1188 | 150~330 | 12~50 | 400~750 | 686 | |||
250HS-ST | 560 | 12/10 | M | 936~1980 | 260~550 | 7~68 | 300~800 | 762 |
R | 720~1620 | 200~450 | 7~45 | 300~650 | 762 | |||
300HS-TU | 560 | 14/12 | M | 1260~2772 | 350~770 | 13~63 | 300~600 | 965 |
R | 1152~2520 | 320~700 | 13~44 | 300~500 | 965 | |||
350HS-TU | 1200 | 16/14 | M | 1368~3060 | 380~850 | 11~63 | 250~550 | 1067 |
450HS-TU | 1200 | 20/18 | M | 2520~5400 | 700~1500 | 13~57 | 200~400 | 1370 |
25HHS-C | 30 | 1.5/1 | M | 16.2~34.2 | 4.5~9.5 | 25~92 | 1400~2200 | 330 |
50HHS-D | 60 | 3/2 | M | 68.4~136.8 | 19~38 | 25~87 | 850~1400 | 457 |
75HHS-E | 120 | 4/3 | M | 126~252 | 35~70 | 12~97 | 600~1400 | 508 |
100HHS-E | 120 | 6/4 | M | 324~720 | 90~200 | 30~118 | 600~1000 | 711 |
150HHS-S | 560 | 8/6 | M | 468-1008 | 130~280 | 20~94 | 500~1000 | 711 |
50 EPT equipped with DCEC EPT 36kw diesel engine
Welcome to contact us any time for details.
Your inquiry will get our prompt attention and response !
/
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed EPT parts contained herein are not sponsored, approved, or manufactured by the OEM.
/