We – EPG Group the biggest couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
/
EPT Chain Group is the most professional manufacturer of power transmission in China, manufacturing roller chains, industry sprockets, motorcycle sprockets, casting sprockets, different type of couplings, pulleys, taper bushes, locking devices, gears, shafts, CNC precision parts and so on. We have passed ISO9001, ISO14001, TS16949 such quality and enviroment certification
We adopt good quality raw material and strict with DIN, ANSI, JIS standard ect, We have professional quality conrol team, complet equipment, advanaced technology. In 1999, EPT obtained ISO9001 Certificate of Quality Assurance System, besides, the company also devotes itselt o EPT protection, In2002, it also obtained ISO14001 Certificate of Environment Management System.
Taper bush matched wiht taper sprocket
Standard bush
Casting iron
Different surface treatment
The taper bushes are manufactured to the highest quality standards using GG22-25 cast iron depending on size.
Thin wall bushes are produced from C45 steel,All surfaces ard carefully machined to provide maximum contact area and transmission of torque.
Bush Size:
1002
1008
1108
1210
1215
1310
1610
1615
2012
2517
3571
3030
3525
3535
4030
4040
4535
4545
5040
5050
BUSH NO. | Large enf diameter | Width B | Center circle C | SET CREWS |
1008 | 1.386 | 7/8 | 1-21/64 | 1/4×1/2 |
1108 | 1.511 | 7/8 | 1-29/64 | 1/4×1/2 |
1210 | 1-7/8 | 1-1/2 | 1-3/4 | 3/8×5/8 |
1215 | 1-7/8 | 1-1/2 | 1-3/4 | 3/8×5/8 |
1310 | 2 | 1 | 1-7/8 | 3/8×5/8 |
1610 | 2-1/4 | 1 | 2-1/8 | 3/8×5/8 |
1615 | 2-1/4 | 1-1/2 | 2-1/8 | 3/8×5/8 |
2012 | 2-3/4 | 1-1/4 | 2-5/8 | 7/16×7/8 |
2517 | 2-3/8 | 1-3/4 | 3-1/4 | 1/2×1 |
2525 | 2-3/8 | 2-1/2 | 3-1/4 | 1/2×1 |
3571 | 4-1/4 | 2 | 4 | 5/8×1-1/4 |
3030 | 4-1/4 | 3 | 4 | 5/8×1-1/4 |
Standard stock bordes metric series | ||||
BUSH NO | BORE | |||
1008 | 10,11,12,14,15,16,18,19,20,22,24,25 | |||
1108 | 10,11,12,14,15,16,18,19,20,22,24,25,28 | |||
1210 | 1212 | 11,12,14,15,16,18,19,20,22,24,25,28,30,32 | ||
1310 | 14,15,16,18,19,20,22,24,25,28,30,32,35 | |||
1610 | 1615 | 14,15,16,18,19,20,22,24,25,28,30,32,35,38,40,42 | ||
2012 | 2017 | 18,19,20,22,24,25,28,30,32,35,38,40,42,45,48,50 | ||
2517 | 2525 | 20,22,24,25,28,30,32,35,38,40,42,45,48,50,55,60 | ||
3571 | 3030 | 25,28,30,32,35,38,40,42,45,48,50,55,60,65,70,75 | ||
3525 | 3535 | 35,38,40,42,45,48,50,55,60,65,70,75,80,85,90 | ||
4030 | 4040 | 40,42,45,48,50,55,60,65,70,75,80,85,90,95,100 |
/
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed EPT parts contained herein are not sponsored, approved, or manufactured by the OEM.
/