We – EPG Group the greatest Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For much more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
More importantly, we make specific parts according to supplied drawings/samples and warmly welcome OEM inquiries. industrial EPG will always adhere to it enterprise spirit of currently being practical, innovative, effective and superb to make the best intercontinental transmission generate.factors like roller chains. Roller chains are available in regular, nickel plated & stainless metal supplies in pitch dia. ranging from 1/4 in. to 3 in. Kinds include leaf chains in lacing configurations ranging from 2 x 2 to 8 x 8. Leaf chains are accessible in pitch sizes ranging from 1/2 in. to 2 in., pin dia. ranging from .156 in. to .687 in. & tensile strengths ranging from 4,000 lbs. to 156,000 lbs. Programs contain agricultural, conveyors, drilling, electronics assembly, meals processing, fork raise vans, hoists, packaging & textile machinery. industrial components which includes roller chains. Roller chains are offered in standard, nickel plated & stainless metal materials in pitch dia. ranging from 1/4 in. to 3 in. Varieties consist of leaf chains in lacing configurations ranging from 2 x 2 to 8 x 8. Leaf chains are accessible in pitch sizes ranging from 1/2 in. to 2 in., pin dia. ranging from .156 in. to .687 in. & tensile strengths ranging from 4,000 lbs. to 156,000 lbs. Apps include agricultural, conveyors, drilling, electronics assembly, meals processing, fork carry vans, hoists, packaging & textile machinery.
. StHangZhourd Tapered Roller Bearing
Bearing No. | mm | weight kg |
||||||
d | D | T | B | C | R | r | ||
35712 | fifteen | 35 | eleven.seventy five | 11 | 10 | .6 | .six | .053 |
35713 | 17 | forty | 13.twenty five | twelve | 11 | one | 1 | .074 |
35714 | 20 | forty seven | fifteen.25 | 14 | 12 | 1 | 1 | .12 |
35715 | 25 | 52 | 16.25 | 15 | 13 | 1 | 1 | .15 |
35716 | thirty | sixty two | seventeen.twenty five | sixteen | fourteen | 1 | 1 | .22 |
35717 | 35 | 70 | eighteen.25 | 17 | 15 | 1.five | 1.five | .32 |
35718 | 40 | 80 | 19.75 | eighteen | sixteen | one.5 | one.5 | .42 |
35719 | forty five | eighty five | 20.seventy five | 19 | sixteen | one.five | one.five | .47 |
35710 | 50 | ninety | 21.75 | twenty | 17 | one.5 | 1.five | .fifty three |
35711 | 55 | one hundred | 22.75 | 21 | 18 | two | one.five | .69 |
35712 | 60 | a hundred and ten | 23.75 | 22 | 19 | 2 | 1.5 | .86 |
32004 | twenty | 42 | 15 | fifteen | 12 | .6 | .six | .097 |
32005 | twenty five | 47 | fifteen | 15 | eleven.five | .6 | .six | .11 |
32006 | thirty | fifty five | 17 | 17 | thirteen | 1 | 1 | .seventeen |
32007 | 35 | 62 | eighteen | 18 | fourteen | one | one | .22 |
32008 | 40 | sixty eight | 19 | 19 | 14.five | 1 | one | .27 |
32009 | forty five | 75 | 20 | 20 | 15.5 | one | one | .34 |
32571 | fifty | eighty | twenty | twenty | 15.five | one | one | .37 |
32011 | 55 | ninety | 23 | 23 | seventeen.five | one.5 | 1.five | .fifty five |
32304 | twenty | 52 | 22.twenty five | 21 | 18 | one | 1 | .22 |
32305 | twenty five | 62 | 22.25 | 24 | twenty | one.five | one.five | .36 |
32306 | 30 | seventy two | 28.75 | 27 | 23 | one.5 | 1.5 | .fifty five |
32307 | 35 | eighty | 32.75 | 31 | twenty five | 1.five | one.five | .757 |
32308 | forty | ninety | 35.25 | 33 | 27 | one.five | one.5 | one.02 |
32309 | forty five | one hundred | 38.25 | 36 | 30 | 2 | one.five | one.42 |
32310 | 50 | a hundred and ten | 42.twenty five | 40 | 33 | 2.5 | 2 | one.88 |
32311 | fifty five | 120 | 45.five | forty three | 35 | 2.5 | two | two.39 |
32312 | sixty | one hundred thirty | 48.5 | forty six | 37 | three | two.five | 2.ninety six |
32204 | 20 | forty seven | 19.25 | 18 | fifteen | one | one | .sixteen |
32205 | 25 | fifty two | 19.25 | eighteen | sixteen | one | one | .179 |
32206 | thirty | sixty two | 21.twenty five | 20 | 17 | one.five | 1.5 | .294 |
32207 | 35 | 72 | 24.twenty five | 23 | 19 | 1.5 | one.5 | .43 |
32208 | forty | 80 | 24.75 | 23 | 19 | 1.5 | 1.5 | .537 |
32209 | 45 | 85 | 24.seventy five | 23 | 19 | 1.5 | one.five | .fifty eight |
32210 | fifty | ninety | 24.seventy five | 23 | 19 | 2 | one.five | .sixty one |
32211 | 55 | 100 | 26.seventy five | twenty five | 21 | two | 1.five | .83 |
32212 | 60 | 110 | 29.75 | 28 | 24 | 2 | 1.5 | 1.eighteen |
32213 | 65 | a hundred and twenty | 32.75 | 31 | 27 | 2 | one.five | 1.fifty five |
30302 | fifteen | forty two | fourteen.25 | 123 | eleven | one | 1 | .095 |
30303 | seventeen | 47 | fifteen.25 | 14 | twelve | 1 | one | .13 |
30303D | 17 | forty seven | fifteen.25 | fourteen | twelve | two | two | .13 |
30304 | twenty | 52 | 16.25 | 15 | thirteen | one.five | 1.5 | .23 |
30305 | twenty five | 62 | eighteen.twenty five | seventeen | fifteen | 1.5 | one.5 | .26 |
30306 | thirty | 72 | twenty.seventy five | 19 | sixteen | 1.5 | 1.5 | .385 |
30307 | 35 | eighty | 22.75 | 21 | 18 | 2 | one.five | .533 |
30308 | forty | 90 | 25.twenty five | 23 | 20 | two | 1.5 | .72 |
30309 | 45 | a hundred | 27.twenty five | twenty five | 22 | two | 1.5 | .ninety eight |
3571 | 50 | 110 | 29.25 | 27 | 23 | 2.5 | two | 1.23 |
3571 | 55 | a hundred and twenty | 31.five | 29 | twenty five | 2.5 | two | one.63 |
3571 | sixty | one hundred thirty | 33.5 | 31 | 26 | 3 | 2.five | 2.3 |
320/22 | 22 | forty four | fifteen | fifteen | eleven.5 | .six | .six | |
320/28 | 28 | fifty two | 16 | 16 | twelve | one | 1 | |
332/28 | 28 | 52 | 24 | 24 | 19 | 1 | one | |
332/32 | 32 | 65 | 26 | 26 | 20.five | 1 | one | |
TR0506R | 25 | sixty two | eighteen.25 | seventeen | fourteen | one.5 | one.5 | |
TRA0607 | thirty | seventy two | twenty.75 | 19 | fourteen | 1.5 | one.five |
In 2006, David Ding graduated from college and entered the bearing company at the age of 22. He started from the bearing manufacturing, studied the bearing production method and technology, then transferred to the firm’s income office, developed the worldwide industry, served clients from all more than the entire world and domestic investing businesses, and was unanimously acknowledged and praised by clients.
Beginning from “zero”, in purchase to supply far better and versatile services to customers, HangZhou Prime Seiko Areas (bearing) Co., Ltd. Was started, which is found in HangZhou, ZheJiang Province, the globe bearing distribution heart, with exclusive geographical positive aspects. Relying on the rewards of regional industrial chain, we can generate high functionality bearing goods with skilled engineering. At the exact same time, by way of a lot more than ten a long time of accumulation and summary, we can supply the mo EPT professional economic bearing remedies for international buyers and domestic exporting businesses.
Our company mainly generates automotive bearings, including automotive wheel hub bearings (unit), automotive clutch release bearings, automotive tensioner & idler bearings, wheel bearing fix kits and automotive generator bearings. They are primarily suitable for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, KIA, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT designs. Also we an can create OEM in accordance with customers’ samples or drawings. Now our goods are largely exported to Middle East, Central Asia, Southea EPT Asia, South The united states, Africa, Russia, Europe and EPT nations around the world and regions. The believed turnover in 2571 is more than 5 million US bucks.
We have the import and export correct, with SGS certification and manufactured-in-China area certification! We are Audited Supplier of MIC. The independent model “RIME MAX” auto bearings is really well-known all over the globe. Our business tenet is “serving customers with complete coronary heart”. “Enable buyer satisfied is our greatest intention”. Our operate philosophy is “detai EPT determine success or failure and mindset determines every thing! “
David Ding, 36 years outdated in 2571, hopes that we can realize our desire together! Get the foreseeable future with our skilled provider!
The use of authentic tools manufacturer’s (OEM) element quantities or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our firm and the listed replacement components contained herein are not sponsored, authorized, or made by the OEM.