We – EPG Group the greatest Chain and agricultural gearbox manufacturing facility in China with 5 various branches.
We offer you OEM service. Distributor EPG will always adhere to it enterprise spirit of being practical, revolutionary, productive and outstanding to make the best worldwide transmission travel.of precision roller chains produced from carbon metal. Obtainable with .200 to 1.875 in. roller dia. Flat best, multi-flex and conveying chains are also offered. Common strands have an even quantity of pitches, pin backlinks, and roller backlinks. A roller chain strand can be shortened by taking away backlinks and lengthened by introducing whole or a fifty percent backlinks (offset backlinks).
Hefty Duty Offset Sidebar Roller Chain
The heavy obligation offset sidebar roller chain is developed for travel and traction functions, and is commonly employed on mining tools, grain processing gear, as well as equipment sets in metal mills. It is processed with high energy, influence resistance, and donning resistance, so as to make sure basic safety in hefty obligation programs.
For much more than twenty several years, we have focused on the personalized chains.
For much more than twenty a long time, We have carried out hundreds of diverse types of industrial chains.
So we have a wealth of custom chain experience.
Here are some of the kinds of the chains.
Design and Processing Advantages
1. Made of medium carbon metal, the offset sidebar roller chain undergoes processing measures like heating, bending, as effectively as chilly pressing after annealing.
two. The pin gap is produced by affect extrusion, which boosts the inner surface area smoothness for the gap. Hence, the matching spot in between the sidebar and the pin is increased, and the pins provide greater protection yet again EPT weighty masses.
three. The integral warmth therapy for the chain plates and rollers ensures higher tensile toughness. The pins moreover undergo high-frequency induction heating for the surface right after integral warmth remedy, making sure higher strength, higher area hardness, and sporting resistance as well. The floor carburizing remedy for the bushings or sleeves ensures higher tensile power, exceptional floor hardness, and improved impact resistance. These make sure the weighty obligation transmission chain has prolonged services existence.
Specialized Specifications
Chain No. includes: DC2814 DC4824 DC0635 DC1037 DC1245 WG781 And many others.
Chain No. | Pitch P (mm) | Interior width of inner url plate b1 (max.) (mm) | Diameter of roller d1 (max.) (mm) | Height of sidebar h2 (max) (mm) | Thickness of sidebar T (mm) | Size of pin L (max.) (mm) | Diameter of pin d2 (max.) (mm) | Tensile toughness Q (min.) (KN) | Weight for each meter q (kg) |
DC2814 | 88.9 | 38.one | 44.forty five | sixty three.5 | 14.27 | 118 | 23.eighty one | 630 | |
DC4824 | 152.four | seventy six.two | 76.2 | 115 | twenty five.four | 220 | forty two | 1900 | |
DC0635 | 114.3 | 50.8 | 57.fifteen | seventy six.two | 14.two | 133.nine | 27.94 | 760 | |
DC6042C | 152.four | seventy six.two | seventy six.two | one zero one.6 | 19.05 | 186 | 38.one | 1400 | |
DC1037 | 78.one | 37 | 31.seventy five | 43 | 8.7 | ninety five | 16.5 | 294 | |
DC1245 | 103.forty five | 47.eight | forty five.2 | 60 | fourteen.2 | 128 | 25.four | 550 | |
DC1538 | 77.nine | 38.1 | forty one.4 | fifty seven.2 | nine.7 | 97 | 19.05 | 340 | |
DC4014 | 103.two | fifty.8 | 44.45 | 57.2 | 12.seven | 127.fourteen | 22.1 | 430 | |
DC W140 | 139.7 | 86 | 65.two | 90 | twenty | a hundred ninety | 37 | 1200 | |
DC3315 | 103.45 | 49.3 | forty five.2 | 60 | 14.two | 132 | twenty five.four | 550 | |
DC6065C | 152.4 | 76.two | 75.92 | a hundred and twenty.sixty five | 19.05 | 184 | 44.4 | 2268 | |
DC103.2 | 103.2 | forty nine.two | forty six | sixty | 13 | 123.two | 23 | 539 | |
DC1031C | seventy eight.1 | 36.eighty three | 32 | 38.one | 8 | 88.two | 15.seventy seven | 109 | |
DC10199 | 101.six | 58.7 | 57.fifteen | 76.two | twelve.seven | 133 | 27.94 | 850 | |
DC13P | seventy eight.one | 38.1 | 31.75 | forty | nine.7 | ninety five | sixteen.5 | 250 | |
DC WTG80 | eighty | 38 | 36 | 45 | ten | ninety seven | 19.05 | 288 | |
DC4123-A | 103.89 | 49.21 | fifty.eight | 69.85 | 14.29 | 129 | 25.four | 694 | |
DC882 | sixty six.27 | 28.fifty eight | 22.23 | 28.4 | 6.four | 67.5 | eleven.one | one hundred fifteen.six | |
DC3500 | 88.9 | 38.six | forty four.45 | 58 | twelve.7 | 113.39 | 22.1 | 559 | |
DC5031 | 127 | 69.nine | 63.five | 88.9 | fifteen.88 | 158.26 | three.55 | 1332.eight | |
DC6042 | 152.four | 74.six | seventy six.2 | a hundred | twenty | 182 | 38.1 | 1600 | |
DC1244 | 103.two | forty eight | forty four.45 | 55 | thirteen | 123.five | 22 | 476 | |
DC WG103.2H | 103.two | 49.2 | forty six | 60 | sixteen | 137.five | 24 | 622.3 | |
DC RO3 1/2 | 88.9 | 36.9 | 31.75 | 60 | 13.5 | 117.six | 22.23 | 556 | |
DC RO3C | 78.one | 36.9 | 31.75 | 45 | nine.5 | 95.3 | 16.5 | 298.two | |
2571 | 63.five | 38.one | 31.seventy five | forty seven.eight | seven.9 | ninety.seven | fifteen.9 | 262 | fourteen |
2510 | seventy eight.one | 31.75 | 36.nine | 40 | eight | 94.eight | sixteen | 271 | 10.7 |
2512 | 77.nine | 39.six | 41.28 | fifty seven | nine.7 | 103.4 | 19.08 | 378 | 18 |
2814 | 88.9 | 38.one | 44.4 | 60.5 | 12.7 | 117.6 | 22.twenty five | 516 | 25 |
3315 | 103.45 | 49.three | 45.24 | sixty three.5 | fourteen.2 | 134.6 | 23.eighty five | 596 | 27 |
3618 | 114.3 | fifty two.three | fifty seven.fifteen | 79.2 | fourteen.2 | 141.two | 27.ninety seven | 814 | 38 |
4571 | 127 | sixty nine.9 | 63.five | 91.nine | 15.7 | 168.1 | 31.78 | 1054 | fifty two |
4824 | 152.4 | seventy six.two | seventy six.2 | 104.6 | 19 | 187.5 | 38.13 | 1521 | 68 |
WG/WB collection | |||||||||
WG781 | seventy eight.18 | 38.one | 33 | 45 | 10 | ninety seven | seventeen | 313.6 | 16 |
WG103 | 103.2 | 49.2 | forty six | 60 | 13 | 125.five | 23 | 539 | 26 |
WG140 | a hundred and forty | 80 | 65 | ninety | twenty | 187 | 35 | 1176 | 59.2 |
WB9525 | 95.25 | 39 | forty five | sixty five | sixteen | 124 | 23 | 635 | 22.2 |
WB7900 | 79 | 39 | 31.five | fifty four | nine.5 | ninety three.5 | eighteen.5 | 381 | twelve.8 |
WB7938 | 79.38 | forty one.two | forty | 57.2 | 9.5 | one hundred | 19.five | 509 | 18.7 |
WB238 | 88.nine | 36.8 | forty four.four | 57.two | twelve.7 | 113.four | 22.fifteen | 501.four | twenty five.4 |
WB1207 | 127 | 68.3 | 63.five | 88.9 | 15.7 | 158.3 | 31.75 | 1044 | 53.one |
Why Select DCC?
1. EPT chain transmission producing co.,Ltd is a expert manufacture of chains,and is the member unit of China National technical committee for stHangZhourdization for china transmission,
two.we occupied an region above a hundred thousand sqm,owned stHangZhourd workshops more than thirty 1000’s sqm and more than 300sets of skilled equipments to make chains in huge-scale as well as total inspection and te EPT gadgets.
3.we passed by means of the authentications of ISO9001:2000 intercontinental high quality program and ISO14001 environmental management system .
four,we have 75% of merchandise which are exported to Europe,America,Japan , Southea EPT Asia ,and so on,
5.More than 10years manufacturing unit encounter,Virtually all the parts are made by our personal factory,therefor we can control the co EPT and quality.
Select DCC,you mean choosed Substantial quality , competitive cost,excellent support,
would like we will advertise enterprise as well as friendship!
The use of unique gear manufacturer’s (OEM) part figures or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our firm and the detailed substitution parts contained herein are not sponsored, authorized, or created by the OEM.