Drag chain is appropriate for the nc device tools, machining facilities, automated equipment and manufacturing lines and other varieties of device equipment, robots, transportation equipment, measuring instruments, handling system and other liquid push handle as a wire, cable, gas hose protection system, can just take on equipment resources, equipment and equipment relocating elements run harmoniously, can perform a safety protection and the capacity to guide, can prolong safeguarded wire, cable, liquid, gas hose provider life and reduce use, can drastically improve the equipment resources, machinery and gear of wire, cable, liquid, fuel hose to verify the unorderly circumstance current in distribution, make it tidy and rules is arranged together, can increase the total inventive impact of equipment resources.
The bridge can be opened on the two sides
MT10 | The interior diameter | 10*ten | 10*15 | ten*twenty | ||||||||
Outer diameter | sixteen*18 | 16*23 | 16*28 | |||||||||
Bending radius | R18 | |||||||||||
MT15 | The internal diameter | fifteen*fifteen | fifteen*20 | fifteen*30 | fifteen*40 | |||||||
Outer diameter | twenty*23 | twenty*29 | twenty*39 | 20*49 | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT18 | The internal diameter | eighteen*18 | 18*twenty five | 18*37 | eighteen*fifty | |||||||
Outer diameter | 23*28 | 23*35 | 23*forty seven | 23*sixty | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT20 | The inner diameter | twenty*25 | twenty*38 | 20*50 | twenty*57 | twenty*seventy seven | twenty*103 | |||||
Outer diameter | 35*42 | 35*55 | 35*sixty seven | 35*seventy four | 35*96 | 35*one hundred thirty | ||||||
Bending radius | R28 R38 R48 | |||||||||||
MT25 | The internal diameter | 25*25 | 25*38 | 25*fifty | 25*57 | 25*70 | 25*seventy seven | 25*103 | ||||
Outer diameter | 40*44 | 40*fifty seven | forty*sixty nine | forty*seventy six | 40*ninety | forty*96 | forty*122 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT30 | The internal diameter | thirty*25 | thirty*38 | 30*50 | 30*57 | thirty*70 | 30*77 | 30*103 | ||||
Outer diameter | forty five*forty five | 45*forty eight | 45*70 | forty five*seventy seven | forty five*90 | forty five*ninety seven | forty five*123 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT35 | The internal diameter | 35*fifty | 35*60 | 35*seventy five | 35*90 | 35*100 | 35*117 | 35*125 | 35*one hundred fifty | 35*a hundred seventy five | 35*200 | 35*250 |
Outer diameter | 55*75 | fifty five*eighty five | 55*one hundred | fifty five*115 | 55*a hundred twenty five | fifty five*142 | fifty five*150 | fifty five*175 | 55*two hundred | 55*225 | fifty five*275 | |
Bending radius | R75 R100 R125 R150 R200 | |||||||||||
MT45 | The internal diameter | 45*50 | 45*sixty | forty five*75 | 45*90 | 45*one hundred | forty five*117 | forty five*a hundred twenty five | forty five*a hundred and fifty | forty five*one hundred seventy five | forty five*two hundred | 45*250 |
Outer diameter | sixty five*77 | sixty five*87 | 65*102 | sixty five*117 | sixty five*127 | sixty five*one hundred forty five | 65*152 | 65*177 | sixty five*202 | 65*227 | 65*277 | |
Bending radius | R75 R100 R125 R150 R200 R250 | |||||||||||
MT55 | The interior diameter | 55*fifty | fifty five*sixty | 55*75 | 55*90 | fifty five*100 | 55*117 | 55*125 | 55*150 | fifty five*175 | fifty five*two hundred | 55*250 |
Outer diameter | seventy five*80 | 75*ninety | seventy five*105 | seventy five*120 | seventy five*a hundred thirty | seventy five*147 | seventy five*a hundred and fifty five | 75*one hundred eighty | seventy five*205 | 75*230 | seventy five*280 | |
Bending radius | R100 R125 R150 R200 R250 R300 | |||||||||||
MT65 | The interior diameter | sixty five*fifty | sixty five*60 | sixty five*seventy five | sixty five*ninety | 65*one hundred | 65*117 | 65*a hundred twenty five | sixty five*one hundred fifty | sixty five*175 | sixty five*two hundred | sixty five*250 |
Outer diameter | eighty five*eighty two | eighty five*ninety two | 85*107 | eighty five*122 | 85*132 | eighty five*one hundred fifty | 85*157 | eighty five*182 | eighty five*207 | 85*232 | 85*282 | |
Bending radius | R125 R150 R200 R250 R300 R350 | |||||||||||
MT80 | The inner diameter | 80*85 | eighty*a hundred twenty five | 80*one hundred fifty | 80*one hundred seventy five | 80*twenty | 80*250 | 80*three hundred | ||||
Outer diameter | 106*a hundred thirty five | 106*a hundred sixty five | 106*190 | 106*215 | 106*240 | 106*290 | 106*340 | |||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Design listing of bridge drag chain can be opened on each sides
Completely enclosed drag chain can be opened on each sides | |||||||||||||
MT25 |
The interior diameter | twenty five*38 | twenty five*fifty | 25*fifty seven | twenty five*70 | twenty five*seventy seven | |||||||
Outer diameter | 40*fifty seven | 40*sixty nine | 40*seventy six | 40*ninety | 40*96 | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT30 | The internal diameter | 30*38 | 30*50 | 30*57 | 30*70 | 30*77 | |||||||
Outer diameter | 45*forty eight | forty five*70 | forty five*seventy seven | 45*ninety | 45*ninety seven | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT35 | The inner diameter | 35*50 | 35*60 | 35*seventy five | 35*90 | 35*one hundred | 35*one hundred twenty five | 35*one hundred fifty | |||||
Outer diameter | fifty five*seventy five | 55*eighty five | 55*100 | 55*115 | 55*a hundred twenty five | fifty five*one hundred fifty | 55*one hundred seventy five | ||||||
Bending radius | R75 R100 R125 R150 R200 | ||||||||||||
MT45 | The inner diameter | forty five*50 | 45*sixty | 45*seventy five | 45*ninety | 45*a hundred | 45*a hundred twenty five | forty five*150 | |||||
Outer diameter | sixty five*seventy seven | sixty five*87 | sixty five*102 | 65*117 | 65*127 | sixty five*152 | 65*177 | ||||||
Bending radius | R75 R100 R125 R150 R200 R250 | ||||||||||||
MT55 | The inner diameter | 55*75 | 55*90 | 55*a hundred | fifty five*125 | 55*one hundred fifty | |||||||
Outer diameter | seventy five*one hundred and five | seventy five*120 | seventy five*one hundred thirty | seventy five*a hundred and fifty five | seventy five*a hundred and eighty | ||||||||
Bending radius | R100 R125 R150 R200 R250 R300 | ||||||||||||
MT65 | The interior diameter | sixty five*seventy five | sixty five*90 | sixty five*one hundred | 65*125 | sixty five*150 | |||||||
Outer diameter | eighty five*107 | eighty five*122 | eighty five*132 | eighty five*157 | eighty five*182 | ||||||||
Bending radius | R125 R150 R200 R250 R300 R350 | ||||||||||||
MT80 | The internal diameter | eighty*ninety five | 80*a hundred twenty five | 80*150 | |||||||||
Outer diameter | 106*one hundred thirty five | 106*one hundred sixty five | 106*a hundred ninety | ||||||||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Composition
Drag Chain appears like the tank chain drag chain, is made up of a good deal of website link. Link is composed of the up and down or so 4 sections, every area can open up, convenient set up, open the go over plate after place in the cable, tubing, the trachea, and so forth.
Material and Overall performance
Substance: Strengthened nylon, good toughness and put on resistance, acid and alkali resistant potential.
Working Lifestyle: Beneath typical use, up to 5 million reciprocating movement.
Drag Chain Choice
Substantial: Decide on the constructed-in cable, tubing, the trachea and conduit maximum top for reference, the height of the drag chain at minimum ten% of the remaining place.
Vast: Decide on the developed-in cable, tubing, trachea, the sum of its outer diameter for reference, the width of the drag chain at least ten% of the remaining room.
FAQ
Q: Are you investing company or maker ?
A: We are manufacturing facility.
Q: How prolonged is your shipping time?
A: CZPTly it is 5-10 times if the merchandise are in stock. or it is 15-20 times if the items are not in stock,
it is in accordance to amount.
Q: Do you supply samples ? is it cost-free or additional ?
A: Of course, we could provide the sample for totally free cost but do not pay out the value of freight.
Q: What is your phrases of payment ?
A: Payment=1000USD, thirty% T/T in progress ,stability before shippment.
If you have another query, pls come to feel totally free to get in touch with us as underneath: