Belt conveyor method main specialized parameter
Introduction
This product is the new improved product of DT II Sequence. It can be employed in industries such as coal mine,port,electricity station,building material,metallurgy and so on.
Transporting numerous types of granular materials or products whose bulk density is from .5t/m to two.5t/m. Its operating temperature is described from -25ºC to 40ºC.
This capable of horizontal machine is transporting and slanting transportation,combining curved phase transporting and concave-convex straight-line section transporting.
1 Excellent efficiency: Outstanding transporting potential, small transportation resistance,low electricity usage,widely used in diverse Industry fields.
two Diverse belt width can meet your need, conveyor belt width ranges from five hundred~2400mm.
3 Adapt to the scorching/cold-resistant sticky tape conveyor of the open up-air homework of sizzling and cold region.
4 We are expert conveyor method supplier, we can manufacture the conveyor system according to customers’ demands.
5 Effortless servicing, big conveying capacity, vitality-conserving and lower cost.
six Widely software region: Can extensively used to grain, salt, ore, sand, coal, mineral, chemical, power plant, metallurgy, etc.
Model |
Belt width (mm) |
Transmission drum’s diameter |
Bend pulley diameter |
Carrier roller’s diameter |
Belt speed (m³/h) |
.8 | one | 1.twenty five | 1.six | two | two.5 | 3.fifteen | 4 | four.5 | 5 | five.6 | 6.five |
DT II(A) | five hundred | 500 | 250-500 | 89 |
Conveying amount (m³/h) |
sixty nine | sixty nine | 108 | 139 | 174 | 217 | ||||||
650 | five hundred-630 | 250-630 | 89-108 | 127 | 159 | 198 | 254 | 318 | 397 | ||||||||
800 | five hundred-a thousand | 250-one thousand | 89-159 | 198 | 248 | 310 | 397 | 496 | 620 | 781 | |||||||
a thousand | 630-1600 | 250-1600 | 108-159 | 324 | 405 | 507 | 649 | 811 | 1014 | 1278 | 1622 | ||||||
1200 | 630-1600 | 250-1600 | 108-159 | 593 | 742 | 951 | 1188 | 1486 | 1872 | 2377 | 2674 | 2971 | |||||
1400 | 630-1600 | 315-1600 | 108-159 | 825 | 1032 | 1321 | 1652 | 2065 | 2602 | 3304 | 3718 | 4130 | |||||
1600 | 630-1600 | 400-1600 | 133-194 | 2186 | 2733 | 3444 | 4373 | 4920 | 5466 | 6122 | |||||||
1800 | 630-1600 | four hundred-1600 | 133-194 | 2795 | 3494 | 4403 | 5591 | 6291 | 6989 | 7829 | 9083 | ||||||
2000 | 800-1600 | 500-1600 | 133-194 | 3470 | 4338 | 5466 | 6941 | 7808 | 8676 | 9717 | 11277 | ||||||
2200 | 1000-1600 | 630-1600 | 159-219 | 6843 | 8690 | 9776 | 10863 | 12166 | 14120 | ||||||||
2400 | a thousand-1600 | 800-1600 | 159-219 | 8289 | 10526 | 11842 | 13158 | 14737 | 17104 |
Model | Main motor | ||
Power range | Voltage range | Transmission connecting format | |
DT II(A) | two.2kw-315kw |
380V is applied when the power is less than 200KW while 3KV or 6KV is applied when the power is more than 200KW |
Resilient coupling is adopted when the power is two.two-37KW while hydraulic coupling is adopted when the power is forty five-315KW |