We – EPG Group the largest Chain and agricultural gearbox factory in China with 5 distinct branches. For far more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
specialize in electricity transmission products Chain,pto shaft, agricultural gearboxes , CATV products, mechanical seal, hydraulic and Pheumatic, and advertising merchandise.ISO guarantees the steadiness and regularity of the key purpose of parts.9001, ISO/TS 16949 and AS9100 accredited. Maker of common and custom roller chains for use in a extensive assortment of apps. Roller chains are accessible in single-pitch, double-pitch and precision types. Fulfills or exceed ANSI standards. We look ahead to the prospect to provide you and hope to add you to our increasing loved ones of pleased customers.
China Roller Chain With Particular Attachment
These are attachments which can be fitted to stHangZhourd roller chains. This would then make a roller chain ideal for conveying goods. Attachments can be supplied with possibly 1, 2 or 3 holes and the attachments can be upright or right angled or comprehensive specia EPT to fit any software.
Pack Element:
Pick TAI
TAI was established in 2005.With “Customer first,quality first” service concept, we had become one of the main export chain and transmission equipments in China. TAI at present mainly produce various specifications of stHangZhourd and non-stHangZhourd chains, such as transmission chain, conveyor chain, agricultural chain, motorcycle chain, stainless steel chain, also produce various specifications and materials of chain sprocket, pulley, timing pulley, taper bush and coupling.
DIN/ISO Chain No. |
P | G | L | F | W | h4 | d4 |
mm | mm | mm | mm | mm | mm | mm | |
C208AF1 | 25.4 | 19. | – | twenty five.seven | 38.3 | 8.eight | four.one |
C2042F1 | twenty five.four | 19. | – | twenty five.4 | forty. | nine. | five.two |
C2040A1F3 | twenty five.four | 19. | – | twenty five.four | 38.two | 19.eight | five.3 |
C2042AF1F4 | twenty five.four | 19. | – | twenty five.4 | 39.six | 9.1 | five. |
C2040A2F1 | 25.4 | 19. | 9.00 | twenty five.four | 38.4 | nine. | five.two |
C2042HK1F1 | 25.4 | 19. | – | 47. | 60. | nine.1 | seven. |
C2050A1F6 | 31.seventy five | 23.eight | – | 31.8 | forty nine. | 11.four | 6.3 |
C2052A2F1 | 31.seventy five | 19. | 11.90 | 31.8 | forty nine. | eleven.1 | 6. |
C2052AF2 | 31.75 | 19. | 15.88 | 31.eight | forty nine. | eleven.one | five.five |
C2060K1F1 | 38.ten | 25.8 | twelve.70 | 31.8 | forty nine.2 | 11.1 | four.eight |
C2062HK1F5 | 38.10 | 28.6 | – | 42.9 | 68. | fourteen.seven | 8.five |
C2062A1F13 | 38.ten | 28.6 | – | forty two.nine | 67.eight | 14.seven | seven.9 |
C2062A2F6 | 38.ten | 30. | – | 70.two | 98. | 14.7 | eight.five |
C2062K2F7 | 38.10 | 28.six | fourteen.30 | forty two.nine | sixty seven.eight | fourteen.7 | 6. |
C2060HF3A2 | 38.10 | 28.six | 14.30 | 42.9 | sixty seven.eight | 14.seven | 6.5 |
C2062HF15 | 38.10 | 28.six | fourteen.30 | 42.9 | 67.eight | 14.7 | 5.2 |
C2060HK1F | 38.ten | 28.6 | fourteen.thirty | forty two.9 | sixty seven.8 | 14.seven | M5 |
C2062HA1F4 | 38.10 | 28.six | – | 42.nine | 67.eight | 14.7 | eight. |
C2062HK1F5 | 38.ten | 20. | – | 45.8 | 85.8 | nine. | six.8 |
C2062HA1F7 | 38.ten | 28.six | – | 42.nine | sixty seven.eight | fourteen.7 | 7.9 |
C2060HA1F7 | 38.ten | 28.six | – | forty two.9 | 67.8 | fourteen.7 | five.2 |
C2060HA1F12 | 38.ten | 28. | fourteen.30 | forty three.four | 61.eight | 13.9 | six.six |
C2060HK2F3 | 38.ten | 28.six | 14.30 | forty two.9 | sixty four.eight | fourteen.7 | five. |
C2062HK2F4 | 38.10 | 28.six | fourteen.30 | 42.nine | 56.4 | fourteen.seven | five.two |
C2062HK2F5 | 38.ten | 28.6 | 19.ten | 55.six | 76. | eleven.one | 5.5 |
C216AF3 | 50.eight | 39. | 19.00 | 59. | 78.5 | 23. | 7. |
C2082A2F1 | fifty.eight | 39. | 19.00 | 58. | eighty two. | 21.5 | 7. |
C2082A2F2 | fifty.eight | 39. | 19.10 | 58. | eighty two. | 21.5 | ten. |
C2082K2F5 | fifty.8 | 38.one | 19.ten | 120. | one hundred forty. | 19.1 | 6.eight |
C2080HF | 50.eight | 38.one | – | 55.six | seventy five.two | 17.8 | 10. |
C2082HK1F5 | fifty.eight | 38.1 | – | 55.six | 79.six | 19.1 | eight. |
C2082HA1F6 | fifty.eight | 38.1 | – | 55.six | seventy seven.8 | 19.1 | ten. |
The use of unique products manufacturer’s (OEM) part quantities or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our organization and the detailed substitute areas contained herein are not sponsored, approved, or created by the OEM.