We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13 0571 88828
Chain No | Pitch | Width Between Inner Plates |
Pin Dia |
Pin Length |
Inner Plate Depth |
Average Tensile Strength |
Weight |
Mm | mm | mm | mm | mm | mm | Kn | kg/m |
04B-1 | 6.000 | 2.80 | 1.85 | 6.80 | 5.00 | 3.2 | 0.11 |
05B-1 | 8.000 | 3.00 | 2.31 | 8.20 | 7.10 | 5.9 | 0.20 |
*06B-1 | 9.525 | 5.72 | 3.28 | 13.15 | 8.20 | 10.4 | 0.41 |
08B-1 | 12.700 | 7.75 | 4.45 | 16.70 | 11.80 | 19.40 | 0.69 |
10B-1 | 15.875 | 9.65 | 5.09 | 19.50 | 14.70 | 27.50 | 0.93 |
12B-1 | 19.050 | 11.68 | 5.72 | 22.50 | 16.00 | 32.20 | 1.15 |
16B-1 | 25.400 | 17.02 | 8.28 | 36.10 | 21.00 | 72.80 | 2.71 |
20B-1 | 31.750 | 19.56 | 10.19 | 41.30 | 26.40 | 106.7 | 3.70 |
24B-1 | 38.100 | 25.40 | 14.63 | 53.40 | 33.20 | 178.0 | 7.10 |
28B-1 | 44.450 | 30.99 | 15.90 | 65.10 | 36.70 | 222.0 | 8.50 |
32B-1 | 50.800 | 30.99 | 17.81 | 66.00 | 42.00 | 277.5 | 10.25 |
40B-1 | 63.50 | 38.10 | 22.89 | 82.20 | 52.96 | 394.0 | 16.35 |
48B-1 | 76.20 | 45.72 | 29.24 | 99.10 | 63.80 | 621.6 | 25.00 |
56B-1 | 88.90 | 53.34 | 34.32 | 114.60 | 77.80 | 940.0 | 35.78 |
Our company offers variety of products which can meet your multifarious demands. We adhere to the management principles of “quality first, customer fir EPT and credit-based” since the establishment of the company and always do our be EPT to satisfy potential needs of our customers. Our company is sincerely willing to cooperate with enterprises from all over the world in order to realize a win-win situation since the trend of economic globalization has developed with anirresistible force.
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.