Chain No | Pitch | Width In between Interior Plates |
Pin Dia |
Pin Duration |
Interior Plate Depth |
Regular Tensile Energy |
Weight |
Mm | mm | mm | mm | mm | mm | Kn | kg/m |
04B-one | 6.000 | two.80 | 1.85 | six.eighty | 5.00 | three.two | .11 |
05B-1 | eight.000 | three.00 | two.31 | 8.twenty | seven.10 | 5.nine | .20 |
*06B-one | 9.525 | 5.72 | 3.28 | 13.15 | 8.20 | 10.four | .41 |
08B-one | twelve.seven hundred | 7.seventy five | 4.forty five | 16.70 | eleven.eighty | 19.forty | .69 |
10B-1 | 15.875 | 9.65 | 5.09 | 19.50 | fourteen.70 | 27.fifty | .93 |
12B-one | 19.050 | 11.68 | five.seventy two | 22.50 | sixteen.00 | 32.20 | 1.fifteen |
16B-1 | twenty five.400 | 17.02 | 8.28 | 36.ten | 21.00 | seventy two.80 | two.seventy one |
20B-one | 31.750 | 19.fifty six | ten.19 | forty one.30 | 26.forty | 106.seven | 3.70 |
24B-one | 38.a hundred | 25.forty | 14.63 | fifty three.forty | 33.twenty | 178. | seven.ten |
28B-1 | forty four.450 | thirty.99 | 15.ninety | 65.ten | 36.70 | 222. | eight.50 |
32B-one | 50.800 | 30.ninety nine | seventeen.81 | 66.00 | 42.00 | 277.5 | ten.twenty five |
40B-one | sixty three.50 | 38.ten | 22.89 | eighty two.20 | fifty two.96 | 394. | 16.35 |
48B-one | seventy six.twenty | forty five.seventy two | 29.24 | ninety nine.ten | 63.80 | 621.6 | 25.00 |
56B-one | 88.90 | fifty three.34 | 34.32 | 114.sixty | 77.80 | 940. | 35.seventy eight |
Our firm gives selection of products which can meet your multifarious calls for. We adhere to the administration ideas of “good quality 1st, client initial and credit-dependent” because the institution of the company and constantly do our very best to satisfy likely wants of our buyers. Our business is sincerely prepared to cooperate with enterprises from all over the entire world in get to realize a acquire-earn predicament since the trend of financial globalization has designed with anirresistible force.