Vast Serise Welded Metal Chain And Attachments
Material :Carbon steel.
Warmth therapy :All parts heat therapy.
Surface area:Shot peening and oiling ahead of packing,cost-free of rust.
High quality Inspection:check out 20links for length precision,examination hardness, pre-stretching soon after assembling,welding toughness screening,roughness detection.
Bundle:CZPT bags + plywood bins (other wood boxes can be purchased in accordance to client needs).
We can also layout and generate products according to your design and style attracts and requirements. Consequently, if you need to have any unique variety of merchandise, you should speak to us immediately.
Specification
Chain no. | Pitch P (mm) | Measurements of bushing (max.) mm | Diameter of pin d2 (max.) (mm) | Peak of sidebar h2 (max.) (mm) | Internal width of slender conclude b1 (max.) (mm) | Outer width of slender stop b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile toughness Q (min.) (KN) | Bodyweight for each meter q (kg/m) |
WDH110 | 152.4 | D | 18.nine | 38.one | 231.five | 263.5 | 9.5 | 220 | sixteen.nine |
WDR110 | 152.four | D | 18.nine | 38.1 | 231.five | 263.5 | nine.5 | a hundred and seventy | 16.nine |
WDH112 | 203.two | D | eighteen.nine | 38.one | 231.five | 263.five | nine.5 | 220 | fourteen.1 |
WDR112 | 203.two | D | 18.9 | 38.one | 231.five | 263.5 | 9.5 | a hundred and seventy | 14.one |
WDH120 | 152.4 | A | 22.07 | 50.8 | 222.5 | 260.35 | twelve.seven | 360 | 29 |
WDR120 | 152.4 | A | 22.07 | 50.eight | 222.five | 260.35 | 12.7 | 310 | 29 |
WDH480 | 203.two | A | 22.07 | fifty.8 | 285.75 | 323.85 | 12.7 | 360 | 27 |
WDR480 | 203.2 | A | 22.07 | fifty.8 | 285.seventy five | 323.85 | 12.seven | 310 | 27 |
WDH580 | 203.two | E | 25.four | 50.eight | 285.seventy five | 323.85 | 12.7 | 360 | 26.six |
WDR580 | 203.2 | E | 25.4 | 50.eight | 285.75 | 323.eighty five | 12.7 | 310 | 26.6 |
WDH104 | 152.4 | D | 18.nine | 38.1 | 107.1 | 136.5 | nine.five | 220 | 15.1 |
WDR104 | 152.four | D | 18.9 | 38.1 | 107.one | 136.5 | 9.five | 170 | 15.one |
WDH113 | 152.four | C | 22.07 | 38.1 | 228.6 | 269.88 | 12.7 | 203 | 16.six |
WDR113 | 152.four | C | 22.07 | 38.one | 228.six | 269.88 | 12.seven | 165 | 16.6 |
WDH116 | 203.two | B | 22.07 | 44.45 | 326.one | 358.eight | nine.five | 245 | 17.eight |
WDR116 | 203.2 | B | 22.07 | 44.45 | 326.one | 358.8 | nine.five | 203 | seventeen.eight |
Chain no. | Pitch P (mm) | Dimensions of bushing (max.) (mm) | Diameter of pin d2 (max.) (mm) | Top of sidebar h2 (max.) (mm) | Interior width of narrow stop b1 (max.) (mm) | Outer width of narrow end b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile toughness Q (min.) (KN) | Excess weight per meter q (kg/m) |
WDH2210 | one hundred fifty five.eighty five | D | 18.nine | 38.one | 236.five | 263.five | 9.5 | 220 | 16.9 |
WDR2210 | 155.85 | D | eighteen.9 | 38.one | 236.five | 263.5 | nine.5 | 170 | 16.nine |
WDH2380 | 207.29 | A | 22.07 | fifty.eight | 285.75 | 323.85 | 12.7 | 360 | 26.7 |
WDR2380 | 207.29 | A | 22.07 | fifty.8 | 285.seventy five | 323.85 | 12.7 | 310 | 26.7 |
WDH2480 | 203.two | A | 22.07 | fifty.eight | 285.75 | 323.eighty five | twelve.7 | 360 | 27 |
WDR2480 | 203.2 | A | 22.07 | fifty.8 | 285.seventy five | 323.eighty five | 12.seven | 310 | 27 |
If you require much more data about this chain,you should deliver electronic mail to us any time .