We – EPG Group the greatest gearbox & motors , couplings and gears manufacturing unit in China with 5 distinct branches. For much more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
OMEIK Y Sequence china motor
Advantage:
one. Fantastic efficiency
2. Large performance
3. Power-saving
four. Higher beginning torque
5. Lower sound
six. Little vibration
seven. Reliable operation and straightforward routine maintenance
Application:
Y sequence china motors are broadly used in locations exactly where there doesn’t exist flamable, explosive or corrosive gasoline, and with out any specific needs, this sort of as machine resources, pumps, supporters, transportation machinery, mixer, agriculture machinery and foods machines, etc.
Operating Circumstances:
one. Ambient temperature: -fifteen ° C≤ θ ≤ 40° C
two. Altitude: ≤ 1000m
three. Rated voltage: 380V
4. Frequency: 50Hz or 60Hz
five. Responsibility/Ranking: Ongoing(S1)
6. Insulation class: Course B/F
7. Protection course: IP55/IP54/IP44
8. Cooling approach: IC0141
Be aware:
If you have any special requirements, remember to make contact with us.
TECHNICAL Info | |||||||||
Model | Output | Full load | Tstart/Tn | Ist/In | Tmax/Tn | ||||
kW | HP | Current | Speed | Eff | Power | ||||
(A) | (r/min) | (%) | Issue | ||||||
380V 50Hz Synchronous Speed 3000 r/min (2 poles) | |||||||||
Y801-two | .seventy five | 1 | 1.81 | 2830 | seventy five | .84 | two.2 | 6.five | 2.3 |
Y802-two | 1.1 | one.5 | 2.fifty two | 2830 | 77 | .86 | 2.two | 7 | 2.three |
Y90S-two | one.5 | two | three.44 | 2840 | 78 | .eighty five | 2.two | seven | 2.3 |
Y90L-two | two.two | 3 | 4.eighty three | 2840 | 80.5 | .86 | 2.2 | 7 | 2.3 |
Y100L-two | 3 | 4 | 6.39 | 2870 | 87 | .87 | two.2 | seven | two.three |
Y112M-2 | 4 | five.5 | 8.seventeen | 2890 | eighty five.5 | .87 | two.two | 7 | 2.five |
Y132S1-two | 5.five | seven.5 | eleven.one | 2900 | 85.5 | .88 | twenty | seven | 2.three |
Y132S2-2 | seven.5 | 10 | fifteen | 2900 | 86 | .88 | two | 7 | 2.3 |
Y160M1-2 | eleven | 15 | 21.8 | 2930 | 87.two | .88 | 2 | 7 | 2.three |
Y160M2-2 | 15 | twenty | 29.4 | 2930 | 88.2 | .88 | 2 | 7 | 2.three |
Y160L-2 | eighteen.five | twenty five | 35.five | 2930 | 89 | .89 | two | 7 | 2.two |
Y180M-2 | 22 | 30 | forty two.2 | 2940 | 89 | .89 | 2 | seven | 2.2 |
Y200L1-two | 30 | forty | 56.9 | 2950 | 90 | .89 | 2 | 7 | two.two |
Y200L2-2 | 37 | fifty | sixty nine | 2950 | 90.5 | .89 | 2 | 7 | two.2 |
Y225M-two | 45 | 60 | 83.nine | 2970 | ninety one.7 | .89 | 2 | 7 | 2.two |
Y250M-two | 55 | 75 | 103 | 2970 | ninety one.five | .89 | two | 7 | two.two |
Y280S-2 | seventy five | one hundred | 139 | 2970 | 92 | .89 | 2 | 7 | two.2 |
Y280M-2 | 90 | 125 | 166 | 2970 | ninety two.5 | .89 | 2 | seven | 2.two |
380V 50Hz Synchronous Pace 1500 r/min (4 poles) | |||||||||
Y801-4 | .fifty five | .seventy five | 1.fifty one | 1390 | 73 | .76 | two.four | six | two.3 |
Y802-4 | .seventy five | one | 2.01 | 1390 | seventy four.5 | .seventy six | 2.three | six | two.3 |
Y90S-four | one.one | 1.five | two.75 | 1400 | 78 | .seventy eight | 2.3 | 6.five | 2.3 |
Y90L-four | one.5 | 2 | three.sixty five | 1400 | seventy nine | .79 | two.three | six.five | two.three |
Y100L1-four | 2.two | 3 | 5.03 | 1430 | 81 | .eighty two | two.two | 7 | two.3 |
Y100L2-4 | 3 | four | 6.82 | 1430 | 820.five | .eighty one | two.two | 7 | 2.three |
Y112M-4 | 4 | five.5 | .77 | 1440 | 84.five | .eighty two | two.two | 7 | two.three |
Y132S-four | 5.five | seven.5 | 11.6 | 1440 | eighty five.five | .eighty four | two.two | 7 | two.three |
Y132M-4 | seventy five | ten | 15.4 | 1440 | 87 | .eighty five | 2.two | 7 | two.three |
Y160M-4 | eleven | 15 | 22.6 | 1460 | 88 | .eighty four | two.two | 7 | two.3 |
Y160L-4 | 15 | 20 | 30.three | 1460 | 88.5 | .eighty five | 2.two | seven | 2.three |
Y180M-four | eighteen.5 | 25 | 35.nine | 1470 | 91 | .86 | two | 7 | 2.2 |
Y180L-four | 22 | 30 | forty two.five | 1470 | ninety one.five | .86 | two | 7 | two.2 |
Y200L-4 | 30 | forty | fifty six.8 | 1470 | ninety two.two | .87 | 2 | 7 | 2.two |
Y225S-4 | 37 | fifty | 70.four | 1480 | ninety one.eight | .87 | one.9 | 7 | 2.two |
Y225M-four | 45 | sixty | eighty four.two | 1480 | 92.3 | .88 | 1.9 | 7 | two.two |
Y250M-four | 55 | 75 | 103 | 1480 | ninety two.6 | .88 | two | 7 | two.2 |
Y280S-four | 75 | a hundred | one hundred forty | 1480 | ninety two.7 | .88 | one.nine | 7 | 2.two |
Y280M-4 | ninety | one hundred twenty five | 164 | 1480 | 93.five | .89 | 1.nine | seven | two.2 |
380V 50Hz Synchronous Pace 1000 r/min (6 poles) | |||||||||
Y90S-six | .seventy five | 1 | two.twenty five | 910 | 72.5 | .7 | two | 5.5 | 2.two |
Y90L-6 | one.1 | one.five | three.16 | 910 | seventy three.5 | .72 | two | 5.5 | two.two |
Y100L-6 | one.5 | two | three.ninety seven | 940 | 77.five | .74 | 2 | 6 | two.2 |
Y112M-6 | 2.two | 3 | five.61 | 940 | eighty.5 | .74 | 2 | six | two.two |
Y132S-six | 3 | 4 | seven.23 | 960 | 83 | .76 | 2 | six.5 | two.2 |
Y132M1-six | 4 | 5.five | 9.4 | 960 | eighty four | .77 | 2 | six.5 | two.two |
Y132M2-six | 5.five | 7.five | twelve.six | 960 | five.3 | .78 | 2 | 6.five | two |
Y160M-6 | 7.five | 10 | seventeen | 970 | 86 | .78 | 2 | six.5 | 2 |
Y160L-six | 11 | 15 | 24.six | 970 | 87 | .78 | 2 | six.5 | 2 |
Y180L-six | fifteen | twenty | 31.four | 970 | 89.five | .81 | 1.8 | six.5 | two |
Y200L1-six | 18.five | twenty five | 37.7 | 970 | 89.8 | .83 | one.8 | 6.5 | 2 |
Y200L2-6 | 22 | 30 | 44.6 | 970 | ninety.two | .eighty three | one.8 | 6.five | two |
Y225M-six | thirty | 40 | 59.5 | 980 | 90.2 | .85 | one.seven | 6.5 | 2 |
Y250M-six | 37 | fifty | 72 | 980 | 90.eight | .86 | 1.8 | 6.5 | 2 |
Y280S-six | forty five | 60 | eighty five.four | 980 | ninety two | .87 | one.8 | six.5 | 2 |
Y280M-6 | 55 | 75 | 104 | 980 | 92 | .87 | 1.8 | 6.5 | two |
380V 50Hz Synchronous Pace 750 r/min (8 poles) | |||||||||
Y132S-8 | 2.two | 3 | 5.eighty five | 710 | eighty.5 | .71 | two | 5.5 | two |
Y123M-8 | 3 | 4 | 7.72 | 710 | eighty two | .72 | two | 5.5 | 2 |
Y160M1-8 | 4 | 5.5 | 9.ninety one | 720 | eighty four | .seventy three | 2 | 6 | 2 |
Y160M2-eight | five.five | seven.five | thirteen.three | 720 | eighty five | .seventy four | two | 6 | 2 |
Y160L-eight | 7.five | 10 | 17.7 | 720 | 86 | .seventy five | two | 5.5 | two |
Y180L-8 | 11 | 15 | 24.eight | 730 | 87.5 | .77 | 1.7 | six | two |
Y200L-eight | fifteen | twenty | 34.1 | 730 | 88 | .76 | 1.8 | 6 | 2 |
Y225S-8 | eighteen.five | twenty five | forty one.three | 730 | 89.5 | .seventy six | 1.seven | six | two |
Y225M-8 | 22 | 30 | 47.six | 730 | ninety | .78 | one.8 | six | 2 |
Y250M-8 | thirty | 40 | sixty three | 740 | 90.5 | .eight | 1.8 | 6 | 2 |
Y280S-8 | 37 | 50 | 78.two | 740 | 91 | .seventy nine | one.8 | six | 2 |
Y280M-8 | 45 | sixty | 93.2 | 740 | ninety one.7 | .eight | 1.eight | six | 2 |
SPARE Components:
PAC ept Techniques
FAQ
Q: Do you offer OEM service?
A: Yes
Q: What is your payment term?
A: thirty% T/T in progress, 70% balance when acquiring B/L duplicate. Or irrevocable L/C.
Q: What is your guide time?
A: About 30 days soon after getting deposit or unique L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can use
The use of original tools manufacturer’s (OEM) part quantities or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our business and the outlined substitute elements contained herein are not sponsored, approved, or manufactured by the OEM.